Difference between revisions of "Lab:B209/Computers"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Computers in B209== | ==Computers in B209== | ||
− | * | + | As of 9/5/2018: |
− | * | + | * 2 Optiplex 980 - all with (from 2010) |
− | + | * 19 Optiplex 990 (from 2011) | |
− | + | * 26 Optiplex 9020 (from 2015) | |
+ | * In reserve - 2 9202, 1 990, 2 980 | ||
+ | * 21 DAQ cards - one per student bench - either NI PCI 6014e or NI PCI 6221 cards | ||
+ | <!-- Installed 28 9020's in 2015 --> | ||
+ | <!-- Installed 20 990's in 2011 --> | ||
+ | <!-- Installed 20 980's in 2010 --> | ||
<!-- 20 Optiplex 210L (2006) and a few Optiplex 270/280 (2003)--> | <!-- 20 Optiplex 210L (2006) and a few Optiplex 270/280 (2003)--> | ||
Revision as of 15:44, 5 September 2018
Computers in B209
As of 9/5/2018:
- 2 Optiplex 980 - all with (from 2010)
- 19 Optiplex 990 (from 2011)
- 26 Optiplex 9020 (from 2015)
- In reserve - 2 9202, 1 990, 2 980
- 21 DAQ cards - one per student bench - either NI PCI 6014e or NI PCI 6221 cards
DAQ Card Assignments
Half of the machines in the room do not have a DAQ card. Of the remaining, most have the NI PCI 6014e cards while five have NI PCI 6221. As the input and sensor ranges are different for thise, it is important to note which are which. The machines with the NI PCI 6221 cards are identified by the darker gray cable with the RoHS compliance sticker on it between the computer and the CB-68LP (versus the lighter gray cable with no stickers). Specifically:
- Frosh 07, 14, 44, 47, and 46