Difference between revisions of "User:Yz110"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
[http://www.washingtonpost.com/wp-dyn/content/article/2008/08/14/AR2008081401910.html?hpid=topnews 'Dead Zones' Appear In Waters Worldwide], Joel Achenbach, Washington Post, updated 15 August 2008, accessed 15 August 2008 (Manage the nitrogen cycle) | [http://www.washingtonpost.com/wp-dyn/content/article/2008/08/14/AR2008081401910.html?hpid=topnews 'Dead Zones' Appear In Waters Worldwide], Joel Achenbach, Washington Post, updated 15 August 2008, accessed 15 August 2008 (Manage the nitrogen cycle) | ||
+ | |||
+ | |||
~~Homework 2 Section 1~~ | ~~Homework 2 Section 1~~ | ||
− | Jenny Zhang: Jen-nie Zang | + | Jenny Zhang: Jen'-nie Zang |
+ | |||
+ | |||
~~Homework 2 Section 2~~ | ~~Homework 2 Section 2~~ | ||
+ | |||
+ | The demonstrations in Matlab that I liked best is the 3-D Surface Plots. I like the way that Matlab can really produce precise 3-D Plots in 2-Dimensions. It always make things a lot easier than just thinking in the head. And, this demo proved to be especially helpful in my Math Class, where we are learning about Cylinders and Quadric Surfaces. |
Revision as of 02:51, 24 September 2010
~~Homework 1~~
'Dead Zones' Appear In Waters Worldwide, Joel Achenbach, Washington Post, updated 15 August 2008, accessed 15 August 2008 (Manage the nitrogen cycle)
~~Homework 2 Section 1~~
Jenny Zhang: Jen'-nie Zang
~~Homework 2 Section 2~~
The demonstrations in Matlab that I liked best is the 3-D Surface Plots. I like the way that Matlab can really produce precise 3-D Plots in 2-Dimensions. It always make things a lot easier than just thinking in the head. And, this demo proved to be especially helpful in my Math Class, where we are learning about Cylinders and Quadric Surfaces.