Difference between revisions of "User:RDMS"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | ||
+ | == About Me == | ||
+ | I am a student in EGR 103 with Dr. Gustafson. | ||
+ | |||
+ | == Grand Challenges Article == | ||
+ | |||
+ | == Favorite MATLAB Demonstration == | ||
+ | My favorite MATLAB demonstration is the Penny Demonstration because I was amazed at how MATLAB can be used for computer vision. I was also surprised I could follow along with the gist of what was being done and could see the applications for things like quality control. |
Revision as of 19:49, 14 September 2017
About Me
I am a student in EGR 103 with Dr. Gustafson.
Grand Challenges Article
Favorite MATLAB Demonstration
My favorite MATLAB demonstration is the Penny Demonstration because I was amazed at how MATLAB can be used for computer vision. I was also surprised I could follow along with the gist of what was being done and could see the applications for things like quality control.