Difference between revisions of "User:Zw42"
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
My name is actually quite easy to pronounce, ''Zhan'' is pronounced exactly as ''"John"''(the pronounciation matches that of one of the most popular names in the US). ''"Wu"'' pretty much is pronounced like ''"Woo"''. | My name is actually quite easy to pronounce, ''Zhan'' is pronounced exactly as ''"John"''(the pronounciation matches that of one of the most popular names in the US). ''"Wu"'' pretty much is pronounced like ''"Woo"''. | ||
==University Courses I'm Currently Taking== | ==University Courses I'm Currently Taking== | ||
− | 1. EGR 103L Computational Methods in Engineering([http://classes.pratt.duke.edu/EGR103F12/overview.html| Official Class Website]) | + | 1. EGR 103L Computational Methods in Engineering([http://classes.pratt.duke.edu/EGR103F12/overview.html| EGR 103L Official Class Website])<br> |
− | 2. CHEM 201L Organic Chemistry ([http://www.chem.duke.edu| Duke University Chemistry Department]) | + | 2. CHEM 201L Organic Chemistry ([http://www.chem.duke.edu| Duke University Chemistry Department])<br> |
− | 3. PSY 101 Introductory Psychology ([http://psychandneuro.duke.edu| Duke University Psychology & Neuroscience Department]) | + | 3. PSY 101 Introductory Psychology ([http://psychandneuro.duke.edu| Duke University Psychology & Neuroscience Department])<br> |
4. MATH 212 Multivariable Calculus ([http://math.duke.edu| Duke University Mathematics Department]) | 4. MATH 212 Multivariable Calculus ([http://math.duke.edu| Duke University Mathematics Department]) | ||
+ | ==Make Solar Energy Economical- One of the Grand Challenges of Engineering== | ||
+ | |||
+ | [http://www.engineeringchallenges.org/cms/8996/9082.aspx Make Solar Energy Economical],National Science Foundation, no creation or specific update date, accessed August 27, 2012 (Economical Solar Energy) | ||
+ | |||
+ | ==My Favorite MATLAB Demonstration== | ||
+ | Along the many MATLAB demonstrations, the one that I liked most was the "Traveling Salesman" demonstration. The demonstration uses a program where the user can select how many cities in the US the salesmen has to travel to complete a circuit that would be of smallest distance. This program was really fascinating and helped me realize the many functions that MATLAB uses to create demonstrations such as this one. | ||
+ | |||
+ | ==Signature== | ||
+ | <div></div><span style="border:1px solid #00a;padding:1px;">[[User:zw42|<font style="color:#ddd;background:#00a;">''' zw42 '''</font>]] </span> |
Latest revision as of 14:40, 6 September 2012
Contents
Introducing Myself
Hello everybody, I'm Zhan Wu. I'm from Beijing, China. I'm studying here at the Pratt School of Engineering at Duke University and I'm still undecided when it comes to my major, but I'm leaning towards Biomedical Engineering. I've lived in Germany for 8 years and the rest of my life (so far) in China, so I'm very fluent with Chinese and German.
How to Pronounce My Name
My name is actually quite easy to pronounce, Zhan is pronounced exactly as "John"(the pronounciation matches that of one of the most popular names in the US). "Wu" pretty much is pronounced like "Woo".
University Courses I'm Currently Taking
1. EGR 103L Computational Methods in Engineering(EGR 103L Official Class Website)
2. CHEM 201L Organic Chemistry (Duke University Chemistry Department)
3. PSY 101 Introductory Psychology (Duke University Psychology & Neuroscience Department)
4. MATH 212 Multivariable Calculus (Duke University Mathematics Department)
Make Solar Energy Economical- One of the Grand Challenges of Engineering
Make Solar Energy Economical,National Science Foundation, no creation or specific update date, accessed August 27, 2012 (Economical Solar Energy)
My Favorite MATLAB Demonstration
Along the many MATLAB demonstrations, the one that I liked most was the "Traveling Salesman" demonstration. The demonstration uses a program where the user can select how many cities in the US the salesmen has to travel to complete a circuit that would be of smallest distance. This program was really fascinating and helped me realize the many functions that MATLAB uses to create demonstrations such as this one.