Difference between revisions of "User:Ajk44"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | == Name == | ||
+ | Arun Karottu (Ah-rr-oon Ka-roh-too) | ||
+ | |||
+ | == My favorite MATLAB demo == | ||
+ | |||
+ | '''My favorite MATLAB demo: Integer Arithmetic''' | ||
+ | |||
+ | I like this demo most because it had step-by-step instructions on how to load data from instruments, plot data, process data and, best of all, do things with images. | ||
+ | |||
+ | == My article == | ||
+ | |||
+ | [http://www.thehindu.com/sci-tech/technology/article2446354.ece Next stop for solar cell technology], The Hindu, created September 12, 2011, accessed September 21, 2011 (Make solar energy economical) |
Latest revision as of 22:26, 24 September 2011
Name
Arun Karottu (Ah-rr-oon Ka-roh-too)
My favorite MATLAB demo
My favorite MATLAB demo: Integer Arithmetic
I like this demo most because it had step-by-step instructions on how to load data from instruments, plot data, process data and, best of all, do things with images.
My article
Next stop for solar cell technology, The Hindu, created September 12, 2011, accessed September 21, 2011 (Make solar energy economical)