Difference between revisions of "User:Ncp14"
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==About Me== | |
− | + | My name is Noah Pritt and I am a freshman at Duke University. My goal is to obtain a double major in electrical engineering and computer science. My dream is to start a high-tech company after I graduate. | |
− | |||
− | + | *[http://noahpritt.net/ Personal Website] | |
− | + | *[https://www.linkedin.com/in/noahpritt LinkedIn] | |
== Current Courses == | == Current Courses == | ||
− | |||
I am currently enrolled in: | I am currently enrolled in: | ||
− | * | + | *MATH 212: Multivariable Calculus |
*COMPSCI 201: Data Structures and Algorithms | *COMPSCI 201: Data Structures and Algorithms | ||
*DOCST 105S: Documentary Studies: A Video Approach | *DOCST 105S: Documentary Studies: A Video Approach | ||
Line 17: | Line 15: | ||
Listed here are some of the projects that I have been working on. For more information, as well as additional projects that I've created, please visit www.noahpritt.net. | Listed here are some of the projects that I have been working on. For more information, as well as additional projects that I've created, please visit www.noahpritt.net. | ||
− | *I created an Android application for indoor navigation. It uses WiFi signals and the earth's geomagnetic field to provide a user with their location indoors. This project placed 2nd in computer science at the INTEL International Science and Engineering Fair in 2014. For more information, you can check out my publications [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6688619 here], [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6749334 here], and [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6946818&matchBoolean%3Dtrue%26queryText%3Dn.+pritt here]. | + | *'''WIFI NAV:''' I created an Android application for indoor navigation. It uses WiFi signals and the earth's geomagnetic field to provide a user with their location indoors. This project placed 2nd in computer science at the INTEL International Science and Engineering Fair in 2014. For more information, you can check out my publications [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6688619 here], [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6749334 here], and [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6946818&matchBoolean%3Dtrue%26queryText%3Dn.+pritt here]. |
+ | |||
+ | *'''Tyrant:''' Over the last summer I developed my own social media app. It works just like Instagram, but with an intriguing twist: each friends circle is ruled by a Tyrant, who controls its feed. Users can launch campaigns to overthrow unsatisfactory Tyrants, leading to a social media experience with a competitive twist. Tyrant is currently in Beta and set to release in mid-October; check out its website at www.tyrantapp.com! | ||
+ | |||
+ | *'''MI-KEGG:''' This is a system that I developed while interning at the National Cancer Institute. It is a technique to predict mutations that lead to cancer based on correlations between mutation recurrence rates and cancer pathways. | ||
− | * | + | == My Favorite Matlab Demonstration == |
+ | *My favorite Matlab demonstration is ''Mathematics: 3-D Surface Plots.'' I enjoyed this tutorial because it demonstrates how Matlab can use apps and add-ons to provide extra functionality. This specific app is really fun to use because it creates really beautiful surface plots. | ||
− | + | == [[Grand Challenges for Engineering]] Article == | |
+ | This article, that I posted to the [[Grand Challenges for Engineering]] page, is of special interest to me. When I visited Kenya this summer I was astonished at the tremendous poverty caused by a lack of clean water. | ||
+ | *[http://www.wateraid.org/what-we-do WaterAid.org], WaterAid, accessed 14 September 2015 |
Latest revision as of 05:09, 14 September 2015
Contents
About Me
My name is Noah Pritt and I am a freshman at Duke University. My goal is to obtain a double major in electrical engineering and computer science. My dream is to start a high-tech company after I graduate.
Current Courses
I am currently enrolled in:
- MATH 212: Multivariable Calculus
- COMPSCI 201: Data Structures and Algorithms
- DOCST 105S: Documentary Studies: A Video Approach
Projects
Listed here are some of the projects that I have been working on. For more information, as well as additional projects that I've created, please visit www.noahpritt.net.
- WIFI NAV: I created an Android application for indoor navigation. It uses WiFi signals and the earth's geomagnetic field to provide a user with their location indoors. This project placed 2nd in computer science at the INTEL International Science and Engineering Fair in 2014. For more information, you can check out my publications here, here, and here.
- Tyrant: Over the last summer I developed my own social media app. It works just like Instagram, but with an intriguing twist: each friends circle is ruled by a Tyrant, who controls its feed. Users can launch campaigns to overthrow unsatisfactory Tyrants, leading to a social media experience with a competitive twist. Tyrant is currently in Beta and set to release in mid-October; check out its website at www.tyrantapp.com!
- MI-KEGG: This is a system that I developed while interning at the National Cancer Institute. It is a technique to predict mutations that lead to cancer based on correlations between mutation recurrence rates and cancer pathways.
My Favorite Matlab Demonstration
- My favorite Matlab demonstration is Mathematics: 3-D Surface Plots. I enjoyed this tutorial because it demonstrates how Matlab can use apps and add-ons to provide extra functionality. This specific app is really fun to use because it creates really beautiful surface plots.
Grand Challenges for Engineering Article
This article, that I posted to the Grand Challenges for Engineering page, is of special interest to me. When I visited Kenya this summer I was astonished at the tremendous poverty caused by a lack of clean water.
- WaterAid.org, WaterAid, accessed 14 September 2015