Difference between revisions of "User:Exy"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Hi World, This is an edit to my Pratt Pundit page. [[http://www.google.com link title]] | Hi World, This is an edit to my Pratt Pundit page. [[http://www.google.com link title]] | ||
− | [[http://www. | + | [[http://www.genengnews.com/articles/chitem.aspx?aid=2316 Making Personalized Medicine a Reality]], Lisa A. Haile, Genetic Engineering & Biotechnology News, updated 1 January 2008, accessed 9/13/15(General) |
+ | |||
+ | |||
+ | |||
+ | == Matlab == | ||
+ | My favorite demonstration is the 3-D Plots because I can now create 3 dimensional figures with surface plots and contour lines. |
Latest revision as of 21:04, 13 September 2015
Hi World, This is an edit to my Pratt Pundit page. [link title]
[Making Personalized Medicine a Reality], Lisa A. Haile, Genetic Engineering & Biotechnology News, updated 1 January 2008, accessed 9/13/15(General)
Matlab
My favorite demonstration is the 3-D Plots because I can now create 3 dimensional figures with surface plots and contour lines.