Difference between revisions of "User:Bx"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
== [[Grand Challenges of Engineering]] Article == | == [[Grand Challenges of Engineering]] Article == | ||
− | [http://www.popularmechanics.com/science/energy/a6848/is-fusion-power-finally-for-real/, Is Fusion Power Finally For Real?], Elizabeth Svoboda, Popular Mechanics, updated 21 June 2011, accessed 13 September 2015 | + | [http://www.popularmechanics.com/science/energy/a6848/is-fusion-power-finally-for-real/, Is Fusion Power Finally For Real?], Elizabeth Svoboda, Popular Mechanics, updated 21 June 2011, accessed 13 September 2015 (Grand Challenge) |
+ | |||
+ | == My Favorite Demonstration from MatLab == | ||
+ | My favorite demonstration from MatLab was the Loma Prieta Earthquake, because it showed how we can apply the things we learn to analyze and solve real world problems. It gave me motivation and made me excited to work with MatLab. | ||
== Signature == | == Signature == | ||
[[User:Bx|Bx]] ([[User talk:Bx|talk]]) 15:36, 13 September 2015 (EDT) | [[User:Bx|Bx]] ([[User talk:Bx|talk]]) 15:36, 13 September 2015 (EDT) |
Latest revision as of 20:08, 13 September 2015
Contents
How to say my name
Hi my name is Bill Xiong. My last name is pronounced sh-I-ONG.
About Me
I am an engineering student at Duke interested in studying ECE and computer science.
Grand Challenges of Engineering Article
Is Fusion Power Finally For Real?, Elizabeth Svoboda, Popular Mechanics, updated 21 June 2011, accessed 13 September 2015 (Grand Challenge)
My Favorite Demonstration from MatLab
My favorite demonstration from MatLab was the Loma Prieta Earthquake, because it showed how we can apply the things we learn to analyze and solve real world problems. It gave me motivation and made me excited to work with MatLab.