Difference between revisions of "User:Jhs45"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Basic Information: | ||
+ | ''' | ||
+ | |||
Name: Jason (Hiroshi) Sato | Name: Jason (Hiroshi) Sato | ||
+ | |||
Ethnicity: Japanese | Ethnicity: Japanese | ||
+ | |||
Hometown: Los Angeles, CA | Hometown: Los Angeles, CA | ||
− | Major: BME | + | |
+ | Major: BME (not premed!) | ||
+ | |||
Dorm: GA | Dorm: GA | ||
+ | |||
+ | Interests: Tennis, piano/orchestra, church, running marathons | ||
+ | |||
+ | |||
+ | |||
+ | '''Grand Challenges for Engineering:''' | ||
+ | |||
+ | [http://http://www.washingtonpost.com/wp-dyn/content/article/2008/08/14/AR2008081401910.html?hpid=topnews 'Dead Zones' Appear In Waters Worldwide], Joel Achenbach, The Washington Post, updated 15 August 2008, accessed 15 August 2008 (Manage the nitrogen cycle) | ||
+ | |||
+ | |||
+ | '''MATLAB Demonstrations:''' | ||
+ | |||
+ | My favorite MATLAB demonstration is titled, "3-D Plots", found under the graphics section. I was very impressed by the complexity of the plots and graphs that can be displayed using MATLAB. I am also excited that I am getting an introduction into 3-D plots through some of my classes this semester. |
Latest revision as of 22:00, 9 September 2012
Basic Information:
Name: Jason (Hiroshi) Sato
Ethnicity: Japanese
Hometown: Los Angeles, CA
Major: BME (not premed!)
Dorm: GA
Interests: Tennis, piano/orchestra, church, running marathons
Grand Challenges for Engineering:
'Dead Zones' Appear In Waters Worldwide, Joel Achenbach, The Washington Post, updated 15 August 2008, accessed 15 August 2008 (Manage the nitrogen cycle)
MATLAB Demonstrations:
My favorite MATLAB demonstration is titled, "3-D Plots", found under the graphics section. I was very impressed by the complexity of the plots and graphs that can be displayed using MATLAB. I am also excited that I am getting an introduction into 3-D plots through some of my classes this semester.