Difference between revisions of "User:Mmg12"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Education == | == Education == | ||
My years in academia started at Windmill pre-school. I then progressed to Ormondale elementary school and later Corte Madera Middle school. I graduated from Sacred Heart Preparatory in 2008 and now attend Duke University, class of '12. I am a civil engineering major. | My years in academia started at Windmill pre-school. I then progressed to Ormondale elementary school and later Corte Madera Middle school. I graduated from Sacred Heart Preparatory in 2008 and now attend Duke University, class of '12. I am a civil engineering major. | ||
+ | |||
+ | |||
+ | == External Links == | ||
+ | ***[http://books.google.com/books?hl=en&lr=&id=1-6hrDiAxwEC&oi=fnd&pg=PR9&dq=health+informatics&ots=h1xu7xjsub&sig=G9J1wz99wcpEu1QTZ4-iy2wcTho#PPP1,M1 Managing Technological Change: Organizational Aspects of Health Informatics], Google Books, created 2004, accessed 15 January 2009 | ||
+ | |||
+ | ***[http://www.netl.doe.gov/technologies/carbon_seq/refshelf/project%20portfolio/2007/2007Roadmap.pdf Carbon Sequestration Technology Roadmap and Program Plan] US department of Energy, created April 2007, accessed 14 January 2009 |
Revision as of 15:18, 15 January 2009
Education
My years in academia started at Windmill pre-school. I then progressed to Ormondale elementary school and later Corte Madera Middle school. I graduated from Sacred Heart Preparatory in 2008 and now attend Duke University, class of '12. I am a civil engineering major.
External Links
- Managing Technological Change: Organizational Aspects of Health Informatics, Google Books, created 2004, accessed 15 January 2009
- Carbon Sequestration Technology Roadmap and Program Plan US department of Energy, created April 2007, accessed 14 January 2009