Difference between revisions of "User:Zavidovych"
Zavidovych (talk | contribs) |
Zavidovych (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
adore: | adore: | ||
[http://www.youtube.com/watch?v=a_rmLmrCv6E] | [http://www.youtube.com/watch?v=a_rmLmrCv6E] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | now here comes my homework: | ||
+ | [http://discovermagazine.com/2010/oct/13-ian-wilmut-patients-benefit-gene-engineer-stem-cell grand challenge: engineer better medicines; subject: stem cells] | ||
+ | by Andrea Ventura (Illustration) | ||
+ | From the October 2010 issue; published online September 14, 2010 | ||
+ | |||
+ | ==Name pronunciation== | ||
+ | Vovan Zavidovych: voh-VUN zah-vee-DOH-veech | ||
+ | ==My favorite MATLAB demostration== | ||
+ | |||
+ | I liked the "Numerical Integration of Differential Equations", for such relatively complex concepts are explained there in a laconic manner with a sample script being a perfect example to learn with the help of. And the graphs are so mysterious - without a doubt, those circles cache a sophisticated philosophical meaning behind a flamboyant, though mundane RGB structure of pixels on my LCD. |
Latest revision as of 07:06, 24 September 2010
My name is Vovan my English is bad Pandas have nothing to do with sexual harassments.
--Zavidovych 01:36, 24 September 2010 (EDT)
adore: [1]
now here comes my homework: grand challenge: engineer better medicines; subject: stem cells by Andrea Ventura (Illustration) From the October 2010 issue; published online September 14, 2010
Name pronunciation
Vovan Zavidovych: voh-VUN zah-vee-DOH-veech
My favorite MATLAB demostration
I liked the "Numerical Integration of Differential Equations", for such relatively complex concepts are explained there in a laconic manner with a sample script being a perfect example to learn with the help of. And the graphs are so mysterious - without a doubt, those circles cache a sophisticated philosophical meaning behind a flamboyant, though mundane RGB structure of pixels on my LCD.